Sign In | Join Free | My ledscreensign.com |
|
Brand Name : LDSK
Model Number : LDSKL03
Place of Origin : Guangdong, China
MOQ : 1
Price : $3850
Payment Terms : D/A,D/P,T/T,Western Union,MoneyGram,Paypal
Supply Ability : 5000pcs per month
Delivery Time : 1 workdays
Detection Frequency Band : 900MHz, 1.2GHz, 2.4GHz, 5.8GHz, WiFi
Detection Radius : 0~3km+ (urban Environment)
Response Time : ≤5s
Time Of Endurance : 3~ 4h
Highlight : 6000MHz Anti Drone Detection Device, Wearable anti drone detection device
The LDSKL03 Handheld Drone Detection and Positioning Device is an advanced passive detection system based on CRPC 2.0 technology, designed to accurately detect, identify, and track unauthorized UAVs. It can extract and analyze real-time flight data such as drone SN, model, geo-location, altitude, speed, trajectory, and pilot position without emitting any electromagnetic signals.
This compact, lightweight device supports multi-band detection across 900MHz, 1.2GHz, 2.4GHz, 5.8GHz, and WiFi frequencies, providing up to 3km+ detection range depending on the environment. It enables multi-target tracking, black/white list management, pilot navigation, and real-time image stream recording for enhanced situational awareness.
Its IP54-rated rugged design, 6-inch display, and portable form factor make it suitable for event security, critical infrastructure protection, and perimeter monitoring. With network management and wireless intercom functions, multiple units can be linked for collaborative operations.
Applications include:
Category | Parameter | Specification | Remarks |
---|---|---|---|
Detection | Working Principle | Passive detection | No electromagnetic emission |
Detection Bands | 900MHz, 1.2GHz, 2.4GHz, 5.8GHz, WiFi | - | |
Sensitivity | ≤ -100dBm | - | |
Detection Distance | 0–3km+ | Environment & drone type dependent | |
Response Time | ≤5s | - | |
Simultaneous Detections | ≥10 drones | - | |
Trajectory Tracking | ≥10 drones | - | |
Position Accuracy | ≤3m | For decodable UAVs | |
Supported Protocols | DJI OC, Mavlink, Parrot, TBS CrossFire | - | |
Performance | Dynamic Detection Speed | ≥60km/h | For decodable UAVs |
Display | Screen Size | 6.0 inch | - |
Power | Battery Capacity | 12000mAh | Built-in lithium |
Operating Time | 3–4h | - | |
Charging Power | DC 9V, 2A | - | |
Charging Time | ≤3h | 0–100% | |
Power Consumption | ≤15W | - | |
Interfaces | External Ports | Type-C, SMA (×2), 3.5mm audio, SIM card slot | - |
Mechanical | Size | 177 × 89 × 29.5mm ±2mm | Without antenna |
Weight | ≤580g (main unit) | ≤46g per antenna | |
Environmental | Operating Temp | -20℃ to +50℃ | - |
Storage Temp | 15–25℃ | RH 25–65% | |
Protection | IP Rating | IP54 | Dust & splash resistant |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
---|---|---|---|---|
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
---|---|---|---|---|
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
![]() |
Portable Multi-Band UAV Detector 900MHz to 5.8GHz WiFi 3km Range Images |